Dämmmaterialien
Steico flex flexible Wärmedämmung (Rechtecke)
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
1220 x 575 | 40 | 12 Pak à 10 Stk | 84,180 |
1220 x 575 | 50 | 10 Pak à 9 Stk | 63,135 |
1220 x 575 | 60 | 10 Pak à 8 Stk | 56,120 |
1220 x 575 | 80 | 10 Pak à 6 Stk | 42,090 |
1220 x 575 | 100 | 12 Pak à 4 Stk | 33,972 |
1220 x 575 | 120 | 10 Pak à 4 Stk | 28,060 |
1220 x 575 | 140 | 8 Pak à 4 Stk | 22,448 |
1220 x 575 | 160 | 10 Pak à 3 St | 21,045 |
1220 x 575 | 180 | 8 Pak à 3 Stk | 16,836 |
1220 x 575 | 200 | 12 Pak à 2 Stk | 16,836 |
Palettenformat: ca. 1,15 x 1,22 x 2,20 bis 2,65 m
Steico canaflex flexible Wärmedämmung aus Hanf
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
1200 x 575 | 40 | 8 Pak à 15 Stk | 82,800 |
1200 x 575 | 60 | 8 Pak à 10 Stk | 55,200 |
Palettenformat: ca: 1,08 bis 1,44 x 1,2 x 2,5 m
Steico Universal Unterdeck + Wandbauplatte (naturharz, gebunden)
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
2500 x 600 | 22 | 104 | 156,000 |
2500 x 600 | 24 | 98 | 147,000 |
2500 x 600 | 35 | 66 | 99,000 |
2500 x 600 | 52 | 44 | 66,000 |
Deckmaß: 2477 x 577, (22 mm 2480 x 585) mm, Palettenformat: ca. 2,50 x 1,20/1,22 m
Steico Special Sanierungsplatte
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
1880 x 600 | 60 | 36 | 40,608 |
1880 x 600 | 80 | 28 | 31,584 |
1880 x 600 | 100 | 22 | 24,816 |
1880 x 600 | 120 | 18 | 20,304 |
Deckmaß: 1855 x 577 mm, Palettenformat: ca. 1,89 x 1,20/1,22 m
Steico Standard Holzfaserplatte (natur)
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
1200 x 1000 | 8 | 138 | 165,600 |
2500 x 1200 | 10 | 114 | 342,000 |
2500 x 1200 | 12 | 95 | 285,000 |
2500 x 1200 | 15 | 76 | 228,000 |
2500 x 1200 | 19 | 60 | 180,000 |
Palettenformat: ca. 2,50 (x 1,00) x 1,20 x 1,30 m
Steico underfloot Parkett- und Laminatunterlage
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
790 x 590 | 4 | 32 Pak a 15 stk | 223,728 |
Palettenformat: ca. 0,80 x 1,20 x 1,22 m
Steico Floor Fußboden Dämmsystem
Format (mm) | Dicke (mm) | Stück / Palette | m² / Palette |
---|---|---|---|
1200 x 380 | 40 | 84 | 38,304 |
1200 x 380 | 60 | 54 | 24,624 |
Palettenformat: ca. 1,15 x 1,20 x 1,22 m
Format | Länge (mm) | Stärke (mm) | empf. Stk / Palette* |
---|---|---|---|
ca. 50 mm Deckbreite | 2000 | 35 | 45 |
ca. 50 mm Deckbreite | 2000 | 55 | 31 |
* Keine Lagerware - Lieferzeit auf Anfrage
empfohlene Stückzahl - Verlegeleisten auch einzeln erhältlich.